<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>The Drones' Hackers</title>
	<link>http://www.languid.org/blog</link>
	<description>Airplanes, hardware, software, jazz</description>
	<lastBuildDate>Sun, 25 Oct 2009 08:21:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>An Ubuntu Appliance</title>
		<description><![CDATA[Appliance: an instrument or appratus for a specific purpose. In other words, an appliance is not a general-purpose machine like a desktop computer. Another term heard occasionally is media-pc. It&#8217;s a network end-point in the living room that can play and record audio/video, and is a connection point for USB devices like webcams or memory [...]]]></description>
		<link>http://www.languid.org/blog/index.php/2009-10/an-ubuntu-appliance/</link>
			</item>
	<item>
		<title>A Headphone Amplifier</title>
		<description><![CDATA[Why does anyone need a headphone amplifier? You can just plug your headphones into the jack on your iPod, can&#8217;t you? Yes, of course you can. However there are some high-end headphones that have low impedance &#8212; they need more current than the usual high-impedance phones. Often these headphones are low efficiency, meaning for the [...]]]></description>
		<link>http://www.languid.org/blog/index.php/2008-12/a-headphone-amplifier/</link>
			</item>
	<item>
		<title>GPS as an accurate time source</title>
		<description><![CDATA[GPS is fundamentally a very accurate time-dissemination system. With an appropriate GPS receiver, the clock on a computer can be maintained to within a few milliseconds of UTC. However, consumer GPS units do not provide the &#8220;PPS&#8221; super-accurate time signal to the computer, because the USB (or serial) connection has no way of transferring it. [...]]]></description>
		<link>http://www.languid.org/blog/index.php/2008-02/gps-as-an-accurate-time-source/</link>
			</item>
	<item>
		<title>Diskless Infrastructure Server</title>
		<description><![CDATA[The infrastructure here is DNS, NTP (stratum 1), and firewall.
]]></description>
		<link>http://www.languid.org/blog/index.php/2008-01/diskless-infrastructure-server/</link>
			</item>
	<item>
		<title>Motorized Star Tracker</title>
		<description><![CDATA[A sidereal (L. &#8220;of the stars&#8221;) tracker is a camera mount that turns at exactly the speed of rotation of the earth but in the other direction, so the stars appear stationary. This allows long exposures of the stars &#8212; up to 3 hours with this one.
]]></description>
		<link>http://www.languid.org/blog/index.php/2007-09/motorized-star-tracker/</link>
			</item>
	<item>
		<title>The Home Server</title>
		<description><![CDATA[At Languid House, the &#8220;home server&#8221; is a Linux (RedHat 8) machine with a TV card, infra-red receiver,  and a modem (phone) card that understands Caller-ID. The monitor and speakers are in the living room or bedroom but the noisy box is in the next room, with cables going through an outlet hole in [...]]]></description>
		<link>http://www.languid.org/blog/index.php/2003-11/the-home-server/</link>
			</item>
	<item>
		<title>SuperCam: The Nikon WebCam</title>
		<description><![CDATA[ What do you get when you put a Logitech QuickCam in the hands of a geek with a bunch of Nikkor (Nikon) lenses? He is dissatisfied with the quality of the optics. Why not replace it with a Nikkor lens, he thinks. It was with me the work of a moment, and now I [...]]]></description>
		<link>http://www.languid.org/blog/index.php/2003-06/the-nikon-webcam/</link>
			</item>
</channel>
</rss>
